| Serving Size | 87g |
| Calories per Serving | 30 |
| Sodium per Serving | 20mg |
| Daily Percent of Sodium | 1% |
| Carbohydrate per Serving | 4g |
| Daily Percent of Carbohydrate | 1% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 8% |
| Sugars per Serving | 2g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin C | 50% |
| Daily Percent of Calcium | 2% |
| Ingredients | Broccoli |
| Why Buy? | Fresh Frozen Select Vegetables |
| | All Natural |
| | No Preservatives |
| | Kosher |
| Pitch Line | | | The Birds Eye Promise: Market Fresh Taste. It's In Everything We Make.
|
|
| | | | Broccoli With Garlic Butter and Cashew Nuts Recipe
|
|
| Instructions | | | Microwave: 1. Place Broccoli In Microwave Safe Dish and Cover. 2. Microwave On High 7 Minutes (4 Minutes For Half Package), Stir Halfway Through Cooking.
|
|
| | | | Stovetop: 1. Place Broccoli In Saucepan. Add 1/2 Cup Water (1/4 Cup For Half Package). 2. Bring Water to A Full Boil Over High Heat; Reduce Heat to Medium. 3. Cover and Simmer 7 Minutes (5 Minutes For Half Package), Stirring Occasionally. 4. Let Stand 2 M
|
|
| | Keep Frozen |
| Brand Name | Birds Eye |
| taxable in Michigan? | No |
| Product Size | 14.4oz |
| Product Price | $2.98 |
| Storage Climate | Frozen |
| Manufacturer | Birds Eye Foods, Inc. |
| Shipping Weight | 0.92 lbs. |
| upc | 1450000413 |